Summary by Month | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Month | Daily Avg | Monthly Totals | ||||||||
Hits | Files | Pages | Visits | Sites | KBytes | Visits | Pages | Files | Hits | |
Jan 2025 | 93 | 40 | 41 | 20 | 195 | 10166 | 291 | 580 | 573 | 1309 |
Dec 2024 | 87 | 37 | 50 | 19 | 401 | 21734 | 606 | 1556 | 1152 | 2715 |
Nov 2024 | 87 | 34 | 34 | 20 | 420 | 15926 | 602 | 1040 | 1020 | 2629 |
Oct 2024 | 116 | 32 | 51 | 16 | 361 | 15055 | 514 | 1605 | 1004 | 3624 |
Sep 2024 | 55 | 41 | 36 | 20 | 366 | 17880 | 628 | 1088 | 1237 | 1666 |
Aug 2024 | 48 | 32 | 30 | 18 | 376 | 14918 | 582 | 950 | 1018 | 1491 |
Jul 2024 | 76 | 52 | 55 | 28 | 470 | 26525 | 870 | 1720 | 1635 | 2368 |
Jun 2024 | 35 | 27 | 23 | 14 | 393 | 12828 | 423 | 707 | 810 | 1076 |
May 2024 | 54 | 24 | 41 | 15 | 435 | 13531 | 475 | 1272 | 760 | 1700 |
Apr 2024 | 37 | 24 | 23 | 13 | 424 | 13120 | 392 | 717 | 749 | 1122 |
Mar 2024 | 35 | 26 | 19 | 12 | 477 | 16863 | 374 | 617 | 808 | 1107 |
Feb 2024 | 36 | 29 | 23 | 19 | 624 | 14244 | 557 | 683 | 861 | 1057 |
Totals | 192790 | 6314 | 12535 | 11627 | 21864 | |||||
Generated by Webalizer Version 2.23 |