Usage Statistics for golshanstone.ir

Summary by Month
Generated 13-Sep-2024 00:18 +0330

Usage summary for golshanstone.ir

Summary by Month
Month Daily Avg Monthly Totals
Hits Files Pages Visits Sites KBytes Visits Pages Files Hits
Sep 2024 48 40 35 21 164 7162 261 431 491 579
Aug 2024 48 32 30 18 376 14918 582 950 1018 1491
Jul 2024 76 52 55 28 470 26525 870 1720 1635 2368
Jun 2024 35 27 23 14 393 12828 423 707 810 1076
May 2024 54 24 41 15 435 13531 475 1272 760 1700
Apr 2024 37 24 23 13 424 13120 392 717 749 1122
Mar 2024 35 26 19 12 477 16863 374 617 808 1107
Feb 2024 36 29 23 19 624 14244 557 683 861 1057
Jan 2024 26 17 12 8 440 9854 277 386 528 825
Dec 2023 25 13 12 5 336 5479 184 380 418 781
Nov 2023 32 12 13 6 338 7819 209 406 367 963
Oct 2023 24 12 10 7 368 8095 241 334 375 761
Totals 150438 4845 8603 8820 13830


Generated by Webalizer Version 2.23