Summary by Month | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Month | Daily Avg | Monthly Totals | ||||||||
Hits | Files | Pages | Visits | Sites | KBytes | Visits | Pages | Files | Hits | |
Jul 2025 | 26 | 2 | 2 | 1 | 25 | 31 | 1 | 2 | 2 | 26 |
Jun 2025 | 180 | 19 | 59 | 9 | 740 | 15385 | 294 | 1784 | 593 | 5426 |
May 2025 | 511 | 26 | 128 | 15 | 656 | 23210 | 487 | 3983 | 819 | 15866 |
Apr 2025 | 273 | 27 | 69 | 15 | 485 | 18370 | 472 | 2077 | 834 | 8197 |
Mar 2025 | 201 | 30 | 51 | 15 | 564 | 18279 | 487 | 1590 | 957 | 6261 |
Feb 2025 | 177 | 32 | 47 | 17 | 500 | 14380 | 479 | 1334 | 903 | 4967 |
Jan 2025 | 102 | 40 | 38 | 21 | 515 | 19584 | 661 | 1196 | 1245 | 3185 |
Dec 2024 | 87 | 37 | 50 | 19 | 401 | 21734 | 606 | 1556 | 1152 | 2715 |
Nov 2024 | 87 | 34 | 34 | 20 | 420 | 15926 | 602 | 1040 | 1020 | 2629 |
Oct 2024 | 116 | 32 | 51 | 16 | 361 | 15055 | 514 | 1605 | 1004 | 3624 |
Sep 2024 | 55 | 41 | 36 | 20 | 366 | 17880 | 628 | 1088 | 1237 | 1666 |
Aug 2024 | 48 | 32 | 30 | 18 | 376 | 14918 | 582 | 950 | 1018 | 1491 |
Totals | 194752 | 5813 | 18205 | 10784 | 56053 | |||||
Generated by Webalizer Version 2.23 |