Summary by Month | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Month | Daily Avg | Monthly Totals | ||||||||
Hits | Files | Pages | Visits | Sites | KBytes | Visits | Pages | Files | Hits | |
Mar 2023 | 22 | 11 | 9 | 7 | 271 | 4328 | 196 | 273 | 326 | 621 |
Feb 2023 | 15 | 10 | 6 | 4 | 203 | 4308 | 135 | 188 | 306 | 421 |
Jan 2023 | 9 | 8 | 4 | 3 | 175 | 2416 | 119 | 130 | 271 | 291 |
Dec 2022 | 10 | 10 | 4 | 3 | 178 | 2540 | 117 | 131 | 313 | 331 |
Nov 2022 | 10 | 9 | 4 | 3 | 138 | 2341 | 110 | 139 | 288 | 304 |
Oct 2022 | 10 | 9 | 4 | 3 | 172 | 2283 | 118 | 131 | 302 | 316 |
Sep 2022 | 11 | 11 | 5 | 3 | 204 | 2542 | 119 | 163 | 347 | 358 |
Aug 2022 | 10 | 9 | 4 | 3 | 187 | 1902 | 112 | 128 | 294 | 311 |
Jul 2022 | 11 | 10 | 5 | 3 | 199 | 2294 | 108 | 157 | 335 | 363 |
Jun 2022 | 7 | 7 | 2 | 2 | 100 | 1621 | 72 | 86 | 210 | 234 |
May 2022 | 7 | 7 | 2 | 2 | 130 | 3342 | 86 | 89 | 221 | 244 |
Apr 2022 | 12 | 11 | 6 | 6 | 262 | 7035 | 195 | 199 | 344 | 371 |
Totals | 36952 | 1487 | 1814 | 3557 | 4165 | |||||
Generated by Webalizer Version 2.23 |